dev-tooling/npm-trends-overview
Web3 Dev Tooling: npm Download Trends
multichaindev-tools👥 Communityconfidence highhealth 100%
v1.0.0·Updated 3/20/2026
Monthly Downloads (Last 30 Days)
| Package | Category | Monthly Downloads |
|---|---|---|
| GraphQL | data | 117,762,753 |
| Apollo Client (for The Graph) | data | 20,816,620 |
| viem | evm-library | 11,841,196 |
| ethers.js | evm-library | 10,604,078 |
| @solana/web3.js | solana | 5,336,120 |
| web3.js | evm-library | 2,819,409 |
| OpenZeppelin Contracts | security-library | 2,766,426 |
| @wagmi/core | react-hooks | 2,228,094 |
| wagmi | react-hooks | 2,000,327 |
| Hardhat | dev-framework | 1,460,101 |
| TypeChain | codegen | 1,427,266 |
| Anchor (Coral) | solana | 1,387,239 |
| RainbowKit | wallet-ui | 446,457 |
| hardhat-ethers | dev-framework | 398,751 |
| Anchor (Serum) | solana | 362,469 |
| Web3Modal/wagmi | wallet-ui | 86,138 |
| ConnectKit | wallet-ui | 58,039 |
| thirdweb SDK | sdk | 23,445 |
Key Insights
EVM Library War: viem vs ethers.js
- viem: 11,841,196 downloads/month
- ethers.js: 10,604,078 downloads/month
- viem has overtaken ethers — new projects should default to viem
Framework Choice
- Hardhat remains dominant for EVM dev: 1,460,101/month
- Foundry not on npm (Rust-based) but growing fast in professional auditors/teams
Wallet UX
- RainbowKit: 446,457/month
- ConnectKit: 58,039/month
Solana Ecosystem
- @solana/web3.js: 5,336,120/month
- Anchor: 1,387,239/month combined
Recommendations for New Projects
EVM stack (2025 standard):
viem + wagmi + RainbowKit + Hardhat (or Foundry) + OpenZeppelin
Solana stack:
@solana/web3.js + @coral-xyz/anchor
For hackathons (fast setup):
thirdweb SDK (all-in-one, lowest friction)